Our Capabilities
| Machine | Description | Max Workpiece (⌀ , Z) | Max RPM | Images | Quantity |
|---|---|---|---|---|---|
| SAMSUNG / MODEL: SL65 | HORIZONTAL LATHE WITH LIVE TOOLING | ⌀32.3" X 33.9" | 1800 rpm | Click For Image | 1 |
| SAMSUNG / MODEL: SL65 | HORIZONTAL LATHE | ⌀32.3" X 33.9" | 1800 rpm | Click For Image | 3 |
| MORI SEIKI / MODEL: SL5 | HORIZONTAL LATHE | ⌀12.2" X 43.3" | 2500 rpm | Click For Image | 1 |
| MORI SEIKI / MODEL: SL4 | HORIZONTAL LATHE | ⌀16.5" X 30" | 2500 rpm | Click For Image | 1 |
| MORI SEIKI / MODEL: SL1 | HORIZONTAL LATHE | ⌀4" X 9.4" | 4000 rpm | Click For Image | 1 |
| MORI SEIKI / MODEL: SL65 | HORIZONTAL LATHE | ⌀32.3" X 33.9" | 1800 rpm | Click For Image | 1 |
| MORI SEIKI / MODEL: S7 | HORIZONTAL LATHE | ⌀30" X 61" | 1800 rpm | Click For Image | 1 |
| MORI SEIKI / MODEL: TL5 | HORIZONTAL LATHE | 2400 rpm | Click For Image | 1 | |
| OKUMA / MODEL: LC40 | HORIZONTAL LATHE | ⌀15.75" X 21.6" | 2500 rpm | Click For Image | 1 |
| CLAUSING / MODEL: 600 | HORIZONTAL LATHE | Click For Image | 1 | ||
| YAMA SEIKI / MODEL: GV-1600M | VERTICAL LATHE WITH LIVE TOOLING | ⌀70.9" X 51" | 350 rpm | Click For Image | 1 |
| DOOSAN / MODEL: LYNX 2100L | HORIZONTAL LATHE WITH BARFEEDER | ⌀13.78" X 21.6" | 4500 rpm | Click For Image | 1 |
Mills
| Machine | Description | Max Workpiece (X,Y,Z) | Max RPM | Images | Quantity |
|---|---|---|---|---|---|
| OKK / MODEL: 560 | 3+1 AXIS VERTICAL MILL | 41.3" X 22." X 22." | 4500 rpm | Click For Image | 1 |
| LEBLOND MAKINO / MODEL: FNC106A30 | 3+1 AXIS VERTICAL MILL | 41.3" X 23.625" X 22." | 3500 rpm | Click For Image | 1 |
| AWEA / MODEL: BM-1600 | 3+1 AXIS VERTICAL MILL | 63" X 31.5" X 31.5" | 3500 rpm | Click For Image | 1 |
| CINCINNATI MILACRON / MODEL: MAGNUM-800 | 4 AXIS HORIZONTAL MILL | 51.2" X 43.3" X 44.3" | 6500 rpm | Click For Image | 1 |
| MAZAK / MODEL: H400 | 4 AXIS HORIZONTAL MILL | 22" X 18" X 20" | 7000 rpm | Click For Image | 1 |
| QUASAR MF400C | 4+1 VERTICAL TRUNNION MILL | 16.1" X 24" X 20.1" | 12000 rpm | Click For Image | 1 |
| DOOSAN DHC400 | HORIZONTAL MILL | 23.6" X 22" X 22" | 10000 rpm | Click For Image | 1 |
| DOOSAN DNM500HS | VERTICAL MILL | 40.2" X 21.3" X 20.1" | 15000 rpm | Click For Image | 1 |
| DOOSAN HM1000 | 4 AXIS HORIZONTAL MILL | 82.8" X 49.2" X 49.2" | 6000 rpm | Click For Image | 1 |
5 Axis Mills
| Machine | Description | Max Workpiece (X,Y,Z) | Max RPM | Images | Quantity |
|---|---|---|---|---|---|
| OKUMA / MODEL: MILLAC-853PF-5X | 5AXIS MILL WITH A+B HEAD | 120.8" X 33.46" X 27.56" | 12000 rpm | Click For Image | 1 |
| White/Sundstrand Omnimill / MODEL: S60 | 5 AXIS HEAD/TABLE MILL | 50" X 50" X 60" | 4500 rpm | Click For Image | 1 |
5 Axis Mill/Turns
| Machine | Description | Max Workpiece (⌀ , Z) | Max RPM | Images | Quantity |
|---|---|---|---|---|---|
| Okuma /Model: MU-8000V | 5AXIS MILL/TURN WITH TRUNNION | ⌀39.37 x 21.65 | 10000 rpm | Click For Image | 1 |
| Machine | Quantity |
|---|---|
| Kearny Trecker #3 Horizontal Mill | 1 |
| Bridgeport vertical Mill | 4 |
| Comet Vertical Mill | 2 |
| Warner & Swasey #3 Turret Lathe | 1 |
| Hardinage Chucker w/collet system | 1 |
| Clausing 17x72" Engine Lathe | 1 |
| Mazak 16"x 40" Engine Lathe | 1 |
| Sorause 4ft Radial Drill | 1 |
| Burgmaster Turret Drill | 1 |
| Delta - Multiple Spindle Drill Press | 1 |
| Barnes - Power Feed Drill Press | 1 |
| Cincinnati #2 - Centerless Grinder (6" Dia) | 1 |
| Summit O.D./I.D. Grinder | 1 |
| Blanchard #18 Rotary Surface Grinder | 1 |
| Covel 8"x18" Surface Grinder | 1 |
| Machine | Quantity |
|---|---|
| American TR-10-36 Broach | 1 |
| Do-All C-80 Automatic Saws | 2 |
| Bearing/bushing presses and staking Tools |
| Equipment | Quantity |
|---|---|
| CMM, Wentzel LH 1210 (X 47" x Y 118" x Z 39") New 2018 | 1 |
| CMM, Wentzel LH 8.10.7 | 1 |
.png)